SHEAR BLADES
Each product is made according to the customer's needs: material to be cut, holes and hardening according to your requests. We use material suitable to guarantee reliability and wear resistance. Available with 1, 2 or 4 cutting blades with threaded or countersunk holes.
50 |
55 |
60 |
65 |
70 |
75 |
80 |
75 |
90 |
100 |
50 x 10 | |||||||||
50 x 11 | |||||||||
50 x 12 | 55 x 12 | 60 x 12 | |||||||
50 x 13 | 55 x 13 | 60 x 13 | 65 x 13 | 70 x 13 | |||||
50 x 14 | 50 x 14 | 60 x 14 | 65 x 14 | 70 x 14 | |||||
50 x 15 | 50 x 15 | 60 x 15 | 65 x 15 | 70 x 15 | 75 x 15 | ||||
55 x 16 | 60 x 16 | 65 x 16 | 70 x 16 | 75 x 16 | 80 x 16 | ||||
55 x 17 | 60 x 17 | 65 x 17 | 70 x 17 | 75 x 17 | |||||
55 x 18 | 60 x 18 | 65 x 18 | 70 x 18 | 75 x 18 | 80 x 18 | 85 x 18 | |||
55 x 19 | 60 x 19 | 65 x 19 | 70 x 19 | 75 x 19 | 80 x 19 | 85 x 19 | |||
55 x 20 | 60 x 20 | 65 x 20 | 70 x 20 | 75 x 20 | 80 x 20 | 85 x 20 | 90 x 20 | 100 x 20 | |
75 x 21 | 80 x 21 | 85 x 21 | 90 x 21 | ||||||
75 x 22 | 80 x 22 | 85 x 22 | 90 x 22 | 100 x 22 | |||||
75 x 23 | 80 x 23 | 85 x 23 | 90 x 23 | ||||||
75 x 24 | 80 x 24 | 85 x 24 | 90 x 24 | ||||||
75 x 25 | 80 x 25 | 85 x 25 | 90 x 25 | 100 x 25 | |||||
100 x 26 | |||||||||
100 x 27 | |||||||||
100 x 28 | |||||||||
100 x 29 | |||||||||
100 x 30 |
Please provide us with the following information:
- What material are you cutting with your machines: Steel, Stainless Steel, Aluminium, etc.?
- How thick is the material?
- How often do you use your cutting machine? (per hour, day, week)
- How many upper and lower shear blades are needed?